The Titles of Course Units offered for B.A.(Hons.) Degree Programme in Geography
From 2017/2018 Academic Year
Level | Semester | Unit No | Course Title | Credits |
Level I | Semester I | GYC 11013 | Fundamentals of Physical Geography | 3 Credits |
Semester II | GYC 12013 | Fundamentals of Human Geography | 3 Credits | |
Level II | Semester I | GYCH 21013 | Surveying, Cartography and Visualization | 3 Credits |
GYCH 21023 | Climatology | 3 Credits | ||
GYCH 21033 | Basic Geology and Pedology | 3 Credits | ||
GYCH 21043 | Urban Geography | 3 Credits | ||
*GYCH 21012 | Basic Science for Geography | 2 Credits | ||
GYEH 21013 | Teaching of Geography | 3 Credits | ||
GYEH 21023 | Geography of Globalization | 3 Credits | ||
Semester II | GYCH 22013 | Remote Sensing, Image Analysis and Applications | 3 Credits | |
GYCH 22023 | Bio Geography | 3 Credits | ||
GYCH 22033 | Hydrology | 3 Credits | ||
GYCH 22043 | Economic Geography | 3 Credits | ||
GYEH 22013 | Geography of Tourism | 3 Credits | ||
Level III | Semester I | GYCH 31013 | Geographic Information System | 3 Credits |
GYCH 31023 | Research Methodology in Geography | 3 Credits | ||
GYCH 31033 | Geomorphology | 3 Credits | ||
GYCH 31043 | Marine and Fisheries Geography | 3 Credits | ||
GYCH 31053 | Geography of Agriculture and Food | 3 Credits | ||
Semester II | GYCH 32013 | Quantitative Techniques and Analysis in Geography | 3 Credits | |
GYCH 32023 | Field Methods in Geography | 3 Credits | ||
GYCH 32033 | Population Geography and Demography | 3 Credits | ||
GYCH 32043 | Political Geography | 3 Credits | ||
GYCH 32053 | Environmental System and Management | 3 Credits | ||
Level IV | Semester I | GYCH 41013 | Disaster Management | 3 Credits |
GYCH 41023 | Water Resource Management | 3 Credits | ||
GYCH 41033 | Climate Change Adaptation and Mitigation | 3 Credits | ||
GYCH 41043 | Land Use Modelling Techniques and Applications | 3 Credits | ||
GYCH 41053 | Regional Planning and Development | 3 Credits | ||
Semester II | GYCH 42013 | Internship | 3 Credits | |
GYCH 42026 | Dissertation (Independent Research) | 6 Credits |
* – Compulsory course for special degree students. Assessment will not be counted in the GPA.
The Titles of Course Units offered for B.A. Degree Programme in Geography
Level | Semester | Unit No | Course Title | Credits |
Level I | Semester I | GYC 11013 | Fundamentals of Physical Geography | 3 Credits |
Semester II | GYC 12013 | Fundamentals of Human Geography | 3 Credits | |
Level II | Semester I | GYC 21013 | Cartography and Geographic Information Systems | 3 Credits |
GYE 21013 | Geography of Globalization | 3 Credits | ||
GYE 21023 | Teaching of Geography | 3 Credits | ||
Semester II | GYC 22013 | Natural Resource Management | 3 Credits | |
GYE 22013 | Population Geography | 3 Credits | ||
GYE 22023 | Agriculture and Rural Geography | 3 Credits | ||
Level III | Semester I | GYC 31013 | Atmosphere, Weather and Climate | 3 Credits |
GYC 31023 | Research Methods in Geography | 3 Credits | ||
Semester II | GYC 32013 | Geography of Sri Lanka | 3 Credits | |
GYC 32023 | Project Work in Geography | 3 Credits |
The Titles of Course Units offered for B.A.(Hons.) & B.A Degree Programme in Geography
From 2011 / 2012 Academic Year
Year | Semester | Unit No | Course Title | Credits |
FIRST | Semester I | AGYC 11013 | Map Reading and Interpretation | 3 Credits |
AGYC 11023 | Principles of Physical Geography | 3 Credits | ||
Semester II | AGYC 12013 | Advanced Cartography | 3 Credits | |
AGYC 12023 | Human Geography | 3 Credits | ||
SECOND | Semester I | AGYC 21013 | Introduction to Remote Sensing and GIS (P) | 3 Credits |
AGYC 21023 | Atmosphere, Weather and Climate | 3 Credits | ||
AGYC 21033 | Economic Geography | 3 Credits | ||
AGYC 21043 | Agriculture, Rural and Community Development | 3 Credits | ||
AGYE 21013 | Basic Cartography (P) | 3 Credits | ||
AGYE 21023 | History of Geographical Thoughts | 3 Credits | ||
Semester II | AGYC 22013 | Applications of Remote Sensing and GIS in Geography (P) | 3 Credits | |
AGYC 22023 | Geology and Soils (P) | 3 Credits | ||
AGYC 22033 | Geography of Tourism | 3 Credits | ||
AGYC 22043 | World Regional Geography | 3 Credits | ||
AGYE 22013 | Geography of Sri Lanka | 3 Credits | ||
AGYE 22023 | Natural Resource Conservation | 3 Credits | ||
THIRD | Semester I | AGYC 31013 | Quantitative Analysis in Geography | 3 Credits |
AGYC 31023 | Geomorphology | 3 Credits | ||
AGYC 31033 | Geography of Fisheries | 3 Credits | ||
AGYC 31043 | Urban Geography | 3 Credits | ||
AGYE 31013 | Introduction to GIS | 3 Credits | ||
AGYE 31023 | Climate Change | 3 Credits | ||
Semester II | AGYC 32013 | Research Methodology in Geography | 3 Credits | |
AGYC 32023 | Environmental System and Management | 3 Credits | ||
AGYC 32033 | Political Geography and Geo Politics | 3 Credits | ||
AGYC 32043 | Geographic Education | 3 Credits | ||
AGYE 32013 | The Professional Geographer | 3 Credits | ||
FOURTH | Semester I | AGYC 41013 | Land Use Analysis and Planning | 3 Credits |
AGYC 41023 | Applied Climatology | 3 Credits | ||
AGYC 41033 | Water Resource Management | 3 Credits | ||
AGYC 41043 | Physical and Human Environment – Sri Lanka | 3 Credits | ||
AGYC 41053 | Population Geography and Demography | 3 Credits | ||
Semester II | AGYC 42013 | Disaster Mitigation and Management | 3 Credits | |
AGYC 42023 | Geography of Social Welfare | 3 Credits | ||
AGYC 42033 | Regional Planning and Development | 3 Credits | ||
AGYC 42046 | Dissertation | 6 Credits |